2022 Lowe FM1675 WT
Overall Length | 16'9" | 5.11 m |
---|---|---|
Beam | 86" | 218.44 cm |
Approx. Basic Hull Weight | 1,219 lb | 552.93 kg |
Bottom Width | 70.5" | 179.07 cm |
Cockpit Depth | 23" | 58.42 cm |
Deadrise | 15 deg | 15 deg |
Fuel Capacity | 20 gal | 75.71 l |
Hull Gauge | 0.100" | 2.54 mm |
Max HP Capacity | 90 HP | 67.11 kw |
---|---|---|
Max Person Capacity | 6 | 6 |
Max Person Weight | 854 lb | 387.37 kg |
Max Weight Capacity | 1425 lb | 646.37 kg |
Maximum HP Capacity | 90 HP | 67.11 kw |
Prop Minimum Horsepower | 25 HP | 18.64 kw |
Transom Height | 20" | 50.80 cm |
WATCH THE VIDEO
WATCH THE VIDEO
- 1952
- LWC01762J122
- $33,945 SOLD
- 16.0'
- 0
- Black/Red
- Mercury
- 4 Stroke
- 90
Ask About Warranty
Delivery Options
*Full Cash Price
Delivery Options
- Ask About Delivery Options
*Full Cash Price

LOAN CALCULATOR
REQUEST MORE INFORMATION
REQUEST MORE INFO FOR
2022 Lowe FM1675 WT (Stock #1952)
SMART PHONE QR CODE


